Ford Focus
| |
Mesin | |
Tipe Mesin | Hatchback Sport 2.0L AT – S/Ti-VCT GDI I-4 2.0L |
Diameter x Langkah (mm x mm) | 87.5 x 83.1 |
Kapasitas (cc) | 1999 |
Sistem Injeksi Bahan Bakar | Electric Injection |
Kapasitas Tangki BBM (L) | 55 |
Tenaga Maksimal (PS/rpm) | 170 / 6600 |
Torsi Maksimal (Nm/rpm) | 202 / 4450 |
Dimensi | |
Panjang (mm) | 4358 |
Lebar (mm) | 1823 |
Tinggi (mm) | 1483 |
Jarak Sumbu Roda (mm) | 2648 |
Radius Putar (m) | 5.4 |
Jarak Tertinggi dengan Tanah (mm) | 108 |
Berat Isi (kg) | 1337 |
Berat Maksimum (kg) | 1900 |
Suspensi dan Kaki-kaki | |
Rem Depan | discs |
Rem Belakang | discs |
Suspensi Depan | Strut MacPherson type with coil spring |
Suspensi Belakang | Twist Beam with Coil Spring |
Shock Absorber | Telescopic double acting, hydraulic |
Stabilizer System | Torsion bar |
Ban dan Velg | 215 / 50 R17 |
Transmisi | |
Tipe Transmisi | 6-Speed Automatic |
Sumber
Loading...