2016 Russian Grand Prix
Pos. | Driver | Country | Team | Time |
---|---|---|---|---|
1 | ROS Nico Rosberg | GER | Mercedes | 1:32:41.997 |
2 | HAM Lewis Hamilton | GBR | Mercedes | +25.022s |
3 | RAI Kimi Räikkönen | FIN | Ferrari | +31.998s |
4 | BOT Valtteri Bottas | FIN | Williams | +50.217s |
5 | MAS Felipe Massa | BRA | Williams | +74.427s |
6 | ALO Fernando Alonso | ESP | McLaren | +1 lap |
7 | MAG Kevin Magnussen | DEN | Renault | +1 lap |
8 | GRO Romain Grosjean | FRA | Haas | +1 lap |
9 | PER Sergio Perez | MEX | Force India | +1 lap |
10 | BUT Jenson Button | GBR | McLaren | +1 lap |
11 | RIC Daniel Ricciardo | AUS | Red Bull Rac | +1 lap |
12 | SAI Carlos Sainz | ESP | Toro Rosso | +1 lap |
13 | PAL Jolyon Palmer | GBR | Renault | +1 lap |
14 | ERI Marcus Ericsson | SWE | Sauber | +1 lap |
15 | KVY Daniil Kvyat | RUS | Red Bull Rac | +1 lap |
16 | NAS Felipe Nasr | BRA | Sauber | +1 lap |
17 | GUT Esteban Gutierrez | MEX | Haas | +1 lap |
18 | WEH Pascal Wehrlein | GER | Manor | +2 laps |
NC | VES Max Verstappen | NED | Toro Rosso | DNF |
NC | VET Sebastian Vettel | GER | Ferrari | DNF |
NC | HUL Nico Hulkenberg | GER | Force India | DNF |
NC | HAR Rio Haryanto | INA | Manor | DNF |
NICO ROSBERG - WINNER RUSSIAN GP 2016 |
Loading...